Overview
Manage.Management is role-based. The workspace you land in and the tools you can use depend on your main role and, for management companies, any sub-role assigned to you.Primary roles
| Role | Typical home workspace | Typical access |
|---|---|---|
| RTM / RMC director | Building dashboard | Building setup, issues, finances, documents, announcements, voting, meetings, and RTM-related workflows |
| Leaseholder / shareholder | Resident dashboard | Documents, money, votes, meetings, announcements, and issue reporting for the selected building |
| Management company | Portfolio workspace | Portfolio and building operations, with access shaped further by sub-role assignment |
Management-company sub-roles
| Sub-role | Typical focus | Access pattern |
|---|---|---|
| Portfolio admin | Full operational control | Broad access across portfolio, building setup, suppliers, communications, voting, meetings, and finance workflows |
| Property manager | Day-to-day building operations | Operational access such as issues, safety, finances, reports, communications, voting, and meetings |
| Finance manager | Finance-led work | Portfolio, finance-related issues, finances, and reporting, with a narrower operational footprint |
What changes your access
- Your selected building matters when you work across more than one property.
- Management-company access can change when a portfolio admin updates your sub-role.
- Settings stays available even when other areas are limited.
- If you cannot see a workspace you expected, ask your building admin or portfolio admin to confirm your role assignment.